
Representatives
| Mark Amodei | NV02 | PPA Rating Page |
| Robert Andrews | NJ01 | PPA Rating Page |
| Joe Barton | TX06 | PPA Rating Page |
| Howard Berman | CA30 | PPA Rating Page |
| Judy Biggert | IL11 | PPA Rating Page |
| Tim Bishop | NY01 | PPA Rating Page |
| Earl Blumenauer | OR03 | PPA Rating Page |
| John Campbell | CA45 | PPA Rating Page |
| Michael Capuano | MA07 | PPA Rating Page |
| Andre Carson | IN07 | PPA Rating Page |
| Lacy Clay | MO01 | PPA Rating Page |
| Steve Cohen | TN09 | PPA Rating Page |
| John Conyers | MI13 | PPA Rating Page |
| Joseph Courtney | CT02 | PPA Rating Page |
| Joseph Crowley | NY14 | PPA Rating Page |
| Eliot Engel | NY16 | PPA Rating Page |
| Blake Farenthold | TX27 | PPA Rating Page |
| Jim Gerlach | PA06 | PPA Rating Page |
| Raul Grijalva | AZ03 | PPA Rating Page |
| Mike Grimm | NY11 | PPA Rating Page |
| Luis Guitierrez | IL04 | PPA Rating Page |
| Alcee Hastings | FL20 | PPA Rating Page |
| Joe Heck | NV03 | PPA Rating Page |
| Jim Himes | CT04 | PPA Rating Page |
| Michael Honda | CA17 | PPA Rating Page |
| Steve Israel | NY03 | PPA Rating Page |
| Peter King | NY02 | PPA Rating Page |
| Leonard Lance | NJ07 | PPA Rating Page |
| John Larson | CT01 | PPA Rating Page |
| Frank LoBiondo | NJ02 | PPA Rating Page |
| Kenny Marchant | TX24 | PPA Rating Page |
| Carolyn McCarthy | NY04 | PPA Rating Page |
| James McDermott | WA07 | PPA Rating Page |
| James McGovern | MA02 | PPA Rating Page |
| George Miller | CA11 | PPA Rating Page |
| James Moran | VA08 | PPA Rating Page |
| Tim Murphy | PA18 | PPA Rating Page |
| Jerrold Nadler | NY10 | PPA Rating Page |
| William Pascrell | NJ09 | PPA Rating Page |
| Ed Perlmutter | CO07 | PPA Rating Page |
| Jared Polis | CO02 | PPA Rating Page |
| Charles Rangel | NY13 | PPA Rating Page |
| Timothy Ryan | OH13 | PPA Rating Page |
| Linda Sanchez | CA38 | PPA Rating Page |
| Loretta Sanchez | CA46 | PPA Rating Page |
| Bobby Scott | VA03 | PPA Rating Page |
| Adam Smith | WA09 | PPA Rating Page |
| Bennie Thompson | MS02 | PPA Rating Page |
| Michael Thompson | CA05 | PPA Rating Page |
| Paul Tonko | NY20 | PPA Rating Page |
| Mel Watt | NC12 | PPA Rating Page |
| Peter Welch | VTAL | PPA Rating Page |
| Don Young | AKAL | PPA Rating Page |
Challengers for Representative Seat
| Jim Graves | MN06 | Challenger |
Senators
| Robert Menendez | NJ | PPA Rating Page |
| Christopher Murphy | CT | PPA Rating Page |
